央行今天进行7天逆回购操作800亿,利率2.45%,14天回购500亿,利率2.6%,28天逆回购200亿,利率2.75%,逆回购到期700亿,完全对冲到期资金。资金面均衡偏紧,央行重启28天少量投放继续呵护季末资金面,市场资金供需基本均衡,早盘7天在4.2-4.5区间,随后降至4.0左右,跨季仍在5以上,午后供给增多,头寸易平,回购市场成交略有回落至2.8万亿左右。
R001
2.6312
2.622
0.92
R007
2.8271
2.8734
-4.63
R014
3.8254
3.7796
4.58
R021
3.9074
3.8681
3.93
利率
17附息国债14(增2),5年, 边际3.6054,加权3.5783,全场2.77倍,边际4.39倍
17附息国债19(新发),2年, 边际3.54,加权3.5012,全场2.036倍,边际1.14倍
17农发10(增7),1年 , 3.8253,全场3.96倍,边际1倍
17农发04(增22),7年 , 4.3538 ,全场 6.倍,边际 37.3倍
17农发15(增1),10年, 4.3601,全场4.47倍 ,边际1.51倍
CP
17渝化医SCP005, 0.41年, 3亿, AA+, 国企,【票面利率5.89%】
17晋能SCP010, 0.74年, 10亿, AAA, 国企, 【票面利率4.98%】
17大唐集SCP007, 0.74年, 40亿, AAA, 央企,【票面利率4.5%】
17苏交通SCP023,20e,270D,AAA,地方国企,【票面利率4.51%】
17柳工SCP001,15e,270D,AA+,地方国企,【票面利率5.19%】
MTN
17苏交通MTN003, 3.00年, 20亿, AAA, 国企,【票面利率4.74%】
17海正MTN001, 3.00年, 5亿, AA+, 国企, 【票面利率5.69%】
17杭经开MTN001, 5.00年, 4亿, AA+, 国企,【票面利5.17%】
17广新控股MTN001, 5+N年, 15亿, AAA, 国企,【票面利率5.8%】
17奥克斯MTN001,5e,3,AA+,民企,【票面利率5.60%】
17伟驰MTN001,7e,3,AA,地方国企(江苏省信用再担保集团担保),【票面利率5.46%】
企业债
1、17黄岩债02, 6.5亿, 7年, AA/AA, 浙商证券, 无, 6.22
2、17锡东债, 15亿, 7年, AA+/AA+, 恒泰长财证券, 无, 5.73
3、17德投债, 12亿, 7年, AA/AA, 广发证券, 无, 6.46
4、17温园债, 9亿, 7年, AA/AA, 浙商证券, 无, 择期重新簿记
5、17安丘债, 10亿, 7年, AA/AA, 中泰证券, 无, 7
6、17武汉高科债01, 14.4亿, 10年, AA+/AA+, 天风证券, 无, 5.6
周四簿记企业债
1、17渝盈地债, 10亿, 7年, AA/AA, 九州证券, 无, 择期重新簿记,
2、17随州停车场债02, 4.9亿, 7年, AA/AA, 天风证券, 无, 6.5, 14-16
3、17安顺专项债, 15亿, 7年, AA/AA, 德邦证券, 无, 7.5, 14-16
1、(高宇)国债方面,现券成交清淡,早盘现券收益率延续昨日尾盘情绪,叠加昨晚夜盘商品上涨和美债影响小幅上行,随后整日以震荡为主,交易盘主要围绕两场招标展开博弈,无明显方向性行情。一级方面,2Y 170019,加权利率 3.5012%,边际利率 3.54%,全场倍数 2.04倍,边际倍数 1.14倍,5Y 170014X2,加权利率 3.5783%,边际利率 3.6054%,全场倍数 2.77倍,边际倍数 4.39倍。个券方面,170010收盘上1.5bp,收在3.645,170018收盘上2.5bp,收在3.635。
1y (0.5bp) 3.485
3y (-1.5bp) 3.52
5y (4bp) 3.62
7y (1.25bp) 3.695
10y (2.5bp) 3.635
5y 170014 gvn 3.60,3.61,3.60,3.62 上4bp
10y 170018 tkn 3.62,3.618,3.636,3.635 上2.5bp
2、(高宇)金债方面,今日现券交投一般,交易盘主导现券收益率走势,收益率以震荡为主;一级方面,农发1年 3.8253,全场3.96倍,边际1倍,7年,4.3538,全场 6.倍,边际 37.3,10年 4.3601,全场4.47倍,边际1.51倍。个券方面,170210收盘上0.75bp,收在4.3375;170215收盘上0.75bp,收在4.25;以下是具体成交
1y国开 (1bp) 3.91
3y国开 (1bp) 4.21
5y国开 (0.75bp) 4.2725
7y国开 (1bp) 4.385
7y非国开 (0bp) 4.38
10y国开 (0.75bp) 4.3375
10y非国 (1.25bp) 4.38
20y国开 (0bp) 4.25
10y 170210 trd 4.3375,4.34,4.3325,4.34,4.338 上0.75bp
10y 170215 trd 4.25,4.2425,4.2525,4.25 上0.75bp
3、(朱琳)今日短融市场整体尤其AAA较清淡,但其中海航成交活跃,成交收益率仍以小幅估值减点为主。
30D 16华电江苏CP002 AAA/A-1 4.4 (5.3 bp)
33D 17华能SCP006 AAA/0 4.2 (3 bp)
34D 16中电国际CP001 AAA/A-1 4.37 (6.5 bp)
35D 17三峡SCP001 AAA/0 4.5 (30.8 bp)
54D 17海南航空SCP001 AAA/0 5.55 (-11.9 bp)(大量成交)
55D 17龙源电力SCP006 AAA/0 4.47 (0 bp)
58D 17华侨城SCP002 AAA/0 4.5 (2.5 bp)
61D 17渤海证券CP008 AAA/A-1 4.5 (-10.9 bp)
62D 17中科院SCP001 AAA/0 4.6 (2 bp)
75D 17中铝业SCP006 AAA/0 4.7 (-8 bp)
76D 17供销SCP001 AAA/0 4.5 (-12.1 bp)
84D 17苏国信SCP008 AAA/0 4.45 (-6.9 bp)
86D 17河钢集SCP003 AAA/0 4.62 (-6.2 bp)
89D 17青海盐湖SCP001 AAA/0 4.62 (-0.3 bp)
90D 17晋煤SCP003 AAA/0 4.67 (-11.3 bp)
94D 17冀中能源SCP002 AAA/0 4.81 (2.6 bp)
107D 17苏国信SCP014 AAA/0 4.55 (1 bp)
118D 17晋煤SCP004 AAA/0 4.8 (0.9 bp)
119D 17广州金融SCP002 AAA/0 4.65 (5.1 bp)
128D 17物产中大SCP005 AAA/0 4.6 (-3.2 bp)
136D 17大唐集SCP006 AAA/0 4.35 (-0.4 bp)
138D 17湘高速SCP001 AAA/0 4.68 (-0.4 bp)
187D 17鞍钢SCP001 AAA/0 4.78 (-4.1 bp)
213D 17潞安SCP006 AAA/0 5 (-3.2 bp)
216D 17兖州煤业SCP004 AAA/0 4.7 (-3.3 bp)
218D 17潞安CP001 AAA/A-1 5 (-3.4 bp)
235D 17兖州煤业SCP007 AAA/0 4.72 (-2.2 bp)
247D 17平安不动SCP001 AAA/0 4.6 (-17 bp)
247D 17京技投SCP001 AAA/0 4.6 (-17.7 bp)
250D 17物产中大SCP006 AAA/0 4.7 (2.9 bp)
251D 17中金集SCP002 AAA/0 4.85 (20.9 bp)
352D 17南山集CP001 AAA/A-1 5.25 (2.9 bp)
32D 17日照港SCP001 AA+/0 4.9 (32.3 bp)
34D 17天士力SCP001 AA+/0 4.73 (-0.5 bp)
34D 17荣盛SCP002 AA+/0 5.05 (-6.4 bp)
34D 17荣盛SCP002 AA+/0 5.05 (-6.4 bp)
41D 16苏农垦CP001 AA+/A-1 4.78 (4.6 bp)
42D 16环球租赁CP002 AA+/A-1 4.71 (-0.1 bp)
68D 17辽成大SCP002 AA+/0 4.8 (2.3 bp)
72D 16宝钢气体CP001 AA+/A-1 4.78 (0.1 bp)
72D 16蒙中电CP001 AA+/A-1 4.85 (-2.9 bp)
81D 17瀚瑞SCP002 AA+/0 6.2 (-21.2 bp)
86D 16盾安CP003 AA+/A-1 5.29 (-0.2 bp)
90D 17瘦西湖SCP001 AA+/0 4.82 (-2.3 bp)
90D 17烟台港SCP001 AA+/0 4.8 (-8.3 bp)
93D 17西江SCP002 AA+/0 4.7 (-16.4 bp)
116D 17鲁商SCP004 AA+/0 5.18 (-1 bp)
129D 17京机电CP001 AA+/A-1 5.35 (4.5 bp)
152D 17辽成大SCP003 AA+/0 4.85 (4.5 bp)
153D 17重汽SCP002 AA+/0 4.82 (-1.9 bp)
163D 17鲁宏桥CP003 AA+/A-1 6.12 (-10.1 bp)
182D 17汉当科CP001 AA+/A-1 5.41 (-0.9 bp)
191D 17珠海华发SCP005 AA+/0 4.7 (-6 bp)
195D 17蓉经开CP002 AA+/A-1 4.87 (-1.3 bp)
233D 17华立SCP001 AA+/0 5.05 (-9.1 bp)
251D 17柯桥国资SCP004 AA+/0 4.87 (-0.7 bp)
288D 17义乌国资CP001 AA+/A-1 4.85 (-3.2 bp)
346D 17永泰能源CP005 AA+/A-1 7 (17.6 bp)
346D 17泰交通CP001 AA+/A-1 4.91 (-0.6 bp)
349D 17营口港CP001 AA+/A-1 5 (-21.8 bp)
54D 17信达SCP003 AA/0 5.43 (2.1 bp)
62D 16淮北建投CP001 AA/A-1 5.05 (-5.5 bp)
210D 17烟台港股CP001 AA/A-1 4.95 (-8 bp)
237D 17奇瑞SCP003 AA/0 5.85 (10.6 bp)
300D 17恒逸CP003 AA/A-1 5.72 (3.9 bp)
304D 17南京浦口CP001 AA/A-1 5.08 (-4 bp)
309D 17友阿CP001 AA/A-1 5.45 (-4 bp)
4、(朱琳)今日中票市场成交各资质均清淡,剩余期限3年内居多,除大连万达收益率上行幅度较大外,其余多数为小幅减点成交。
1.01Y 15鞍钢MTN001 AAA/AAA 4.95 (1.7 bp)
1.08y 13渝两江MTN001 AAA/AAA 4.7 (-0.7 bp)
1.25Y 15百联集MTN001 AAA/AAA 4.65 (-1.8 bp)
1.62Y 16沪国资MTN001 AAA/AAA 4.67 (-2.3 bp)
1.74Y 14粤海MTN001 AAA/AAA 4.68 (-5.3 bp)
1.77Y 14金光纸业MTN001 AAA/AAA 5.8 (-0.8 bp)
2.02Y 12中煤MTN1 AAA/AAA 4.825 (-1.8 bp)
2.03Y 16大连万达MTN003 AAA/AAA 10.5 (79.5 bp)
2.03Y 14五矿股MTN001 AAA/AAA 5 (-2.4 bp)
2.10Y 16大连万达MTN004 AAA/AAA 10.5 (78.3 bp)
2.20Y 14铁道MTN003 AAA/AAA 4.52 (-1.5 bp)
2.34y 17电科院MTN001 AAA/AAA 4.74 (-0.1 bp)
2.36Y 15中金集MTN001 AAA/AAA 4.81 (-3.2 bp)
2.39y 15陕延油MTN001 AAA/AAA 4.84 (-3.5 bp)
2.73y 17三峡MTN001 AAA/AAA 4.55 (-2.4 bp)
2.75Y 17中药控股MTN001 AAA/AAA 4.76 (-1.6 bp)
2.84Y 15宁地铁MTN001 AAA/AAA 4.75 (-0.6 bp)
2.91Y 17长发集团MTN003 AAA/AAA 5 (-5.5 bp)
2.91Y 17河钢集MTN011 AAA/AAA 5.02 (-4.5 bp)
2.94y 17招商蛇口MTN002 AAA/AAA 4.8 (0.9 bp)
2.99Y 17国电MTN001 AAA/AAA 4.67 (-0.5 bp)(大量成交)
3.18Y 15大连万达MTN002 AAA/AAA 10.5 (39.4 bp)
3.36Y 16冀中能源MTN001 AAA/AAA 5.25 (-5.1 bp)
3.54Y 16广州地铁MTN001 AAA/AAA 4.78 (0.2 bp)
3.93Y 16金地MTN003 AAA/AAA 4.95 (-0.2 bp)
3.93Y 16泸州窖MTN001 AAA/AAA 4.85 (-10.2 bp)
3.97Y 16鞍钢股MTN003 AAA/AAA 4.9 (行权) (-51.3 bp)
3.99y 16金隅MTN002 AAA/AAA 5.35 永续 (-5.3 bp)
4.03Y 16华能集MTN005 AAA/AAA 4.71 (0.6 bp)
4.05+NY 16晋能MTN002 AAA/AAA 6.92 (5.5 bp)
4.05+NY 16晋能MTN002 AAA/AAA 6.86 (-0.5 bp)
4.14Y 14粤海MTN002 AAA/AAA 4.79 (-1.5 bp)
4.59Y 17中航工MTN001 AAA/AAA 4.8 (-6.9 bp)
4.83Y 17华能MTN001 AAA/AAA 4.73 (0.4 bp)
2.86Y+5Y 15鲁高速MTN003 AAA/AAA 4.83 (-12.4 bp)
1.01Y 13湖交投MTN001 AA+/AA+ 4.95 (-7 bp)
1.10Y 15金川MTN004 AA+/AA+ 5.2 (-16.8 bp)
1.11Y 15芜湖建投MTN001 AA+/AA+ 4.93 (-10 bp)
1.58+NY 16正泰MTN002 AA+/AA+ 5.86 (-9.1 bp)
1.93Y 16牧原MTN001 AA+/AA+ 5.07 (-4.7 bp)
2.60y 17红狮MTN001 AA+/AA+ 6.46 永续 (-10.4 bp)
2.94Y 15广弘交建MTN001 AA+/AA+ 5.15 (-8.7 bp)
0.96y+2y 15中南建设MTN002 AA+/AA+ 6.5 行权 (-14.1 bp)
3.21Y 15北部湾MTN002 AA+/AA+ 5.61 (0 bp)
3.54Y 16南宁城投MTN001 AA+/AA+ 5.17 (-5.9 bp)
3.60Y 16临沂投资MTN002 AA+/AA+ 5.12 (-1.9 bp)
1.77y+2y 14山西交投MTN001 AA+/AA+ 5.4 行权 (-40 bp)
4.48Y 17西永MTN001 AA+/AA+ 5.22 (-1.4 bp)
4.93Y 17张家公资MTN001 AA+/AA+ 5.3 (-1.6 bp)
4.98Y 17郑州城建MTN002 AA+/AA+ 5.2 (-2 bp)
3.27Y+2Y 15甘电投MTN002 AA+/AAA 5.4 (行权) (-12.1 bp)
1.20Y 15宏图MTN001 AA/AA 5.9 (28 bp)
1.92Y 16山东公用MTN002 AA/AA 5.2 (-8 bp)
1.84Y+2Y 16蓝光MTN002 AA/AA 6.15 (-37.6 bp)
2.95y+2y 17光明房产MTN001 AA/AAA 5.09 行权 (-4.9 bp)
4.14Y 14粤海MTN002 AAA/AAA 4.79 (-1.5 bp)
5、(高宇)
6、(闫宜乘)企业债成交活跃度基本与昨日持平,可质押活跃度有所提升,成交中枢略下移3-5bp,基本集中在3年以内,城投仍是12-14年的成交为主,小减点5个以内。
91d 07铁道04 AAA/AAA 4.3 (-4.3 bp)
314d 15中投G1 AAA/AAA 4.6 (11.5 bp)
1.03y 08铁道01 AAA/AAA 4.45 (2.5 bp)
1.2Y 14国贸02 AAA/AAA 4.72 (2.7 bp)
1.99Y 16申宏02 AAA/AAA 4.62 (5.9 bp)
2.18Y 16中信G1 AAA/AAA 4.6 (-0.7 bp)(大量成交)
0.48Y+2Y 12盐湖01 AAA/AAA 4.95到期 (6.7 bp)(大量成交)
1.53Y+1Y 17晋能02 AAA/AAA 6.15行权 (-14.6 bp)
1.68Y+1Y 17电投01 AAA/AAA 4.61(行权) (-4 bp)
3.01Y 15广越02 AAA/AAA 4.8 (4.1 bp)
1.09Y+2Y 15恒大04 AAA/AAA 7.12行权 (-21.4 bp)
1.16Y+2Y 15远东一 AAA/AAA 4.78行权 (-0.7 bp)
1.45Y+2Y 16疏浚01 AAA/AAA 4.6行权 (1.4 bp)
1.52Y+2Y 16远东三 AAA/AAA 4.8行权 (-1.9 bp)
3.53Y 11皖投债 AAA/AAA 4.85 (7.3 bp)
1.62Y+2Y 16申宏01 AAA/AAA 4.6(行权) (-6.6 bp)
1.81Y+2Y 16疏浚02 AAA/AAA 4.62(行权) (2 bp)
1.81Y+2Y 16远东五 AAA/AAA 4.8行权 (-3 bp)
1.92Y+2Y 16国君G3 AAA/AAA 4.6(行权) (1.5 bp)
3.99Y 16申宏03 AAA/AAA 4.77 (5 bp)
2.02Y+2Y 16国君G5 AAA/AAA 4.61(行权) (1.6 bp)
4.33Y 12石油02 AAA/AAA 4.59 (-5.4 bp)
2.83Y+2Y 17金地01 AAA/AAA 4.95(行权) (-3.4 bp)
2.84Y+2Y 17建材01 AAA/AAA 4.85行权 (-13.4 bp)
2.85Y+2Y 17万科01 AAA/AAA 4.72行权 (-11.4 bp)
2.86Y+2Y 17光水01 AAA/AAA 4.78(行权) (-7.5 bp)
4.90Y 17招路01 AAA/AAA 4.83 (-2.7 bp)
3.52Y+2Y 16宇通02 AAA/AAA 4.75行权 (-9.1 bp)
3.52Y+2Y 16宇通02 AAA/AAA 4.75行权 (-9.1 bp)
3.53Y+2Y 16广业01 AAA/AAA 5行权 (-16.4 bp)
3.61Y+2Y G16京汽1 AAA/AAA 4.78行权 (-11.8 bp)(大量成交)
3.93Y+2Y 16兵装02 AAA/AAA 4.78(行权) (0.7 bp)
4.03Y+2Y 16石化02 AAA/AAA 4.67行权 (-3 bp)
3.20Y+3Y 16光控04 AAA/AAA 4.75(行权) (-13.7 bp)(大量成交)
130d 12桐昆债 AA+/AA+ 4.71 (-20.3 bp)
271D 15长安银行债 AA+/AA+ 5 (1 bp)
346D 08中粮债 AA+/AAA 4.65 (15.8 bp)
1.21Y 15泰隆商行01 AA+/AA+ 5 (-0.8 bp)
1.87Y 16小商02 AA+/AA+ 4.82 (8.7 bp)
1.96Y PR兴国资 AA+/AA+ 4.88 (-4.5 bp)
0.12Y+2Y 12西矿集团债 AA+/AA+ 5.3(行权) (-125.9 bp)
0.88y+2y 15东旭集 AA+/AA+ 6.3行权 (-80.8 bp)
1.16y+2y 15红美01 AA+/AA+ 5.05行权 (-13.9 bp)
1.52y+2y 16忠旺01 AA+/AA+ 6.73行权 (-7.4 bp)
1.77Y+2Y 16贵安02 AA+/0 6.08行权 (-12.7 bp)
1.87Y+2Y 16新华01 AA+/AA+ 4.92行权 (-2.8 bp)
2.08Y+2Y 16荣盛01 AA+/AA+ 5.6行权 (-21.3 bp)
4.24Y 14遵义投资债 AA+/AA+ 5.26 (-4.5 bp)
1.32Y+3Y 16国美01 AA+/AA+ 6.1行权 (-27.1 bp)
4.69Y 15九江城投债 AA+/AA+ 5.05 (-8.4 bp)
4.90Y 17苏新02 AA+/AA+ 5.05 (3.6 bp)
63D 11大丰港债 AA/AA+ 5.35 (-5.5 bp)
87d 10红河开投债02 AA/AA 5.12 (10.8 bp)
224D 11三门峡债 AA/AA 5.12 (-9.5 bp)(大量成交)
268D 12芜湖经开债01 AA/AA+ 5 (-4.9 bp)
268D 11渭南02 AA/AAA 4.85 (-16.9 bp)
1.6Y PR吉城投 AA/AA 5.2 (11.6 bp)
1.76y 12连云发展债 AA/AA 5.1 (-1.2 bp)
2.1Y 12港航债 AA/AA+ 5.9 (1.1 bp)
1.13Y+1Y 15内兴元小微债 AA/AA 6.4(行权) (-30 bp)
2.22Y 12六盘水开投债 AA/AA 5.18 (-4.9 bp)
2.27y 12诸暨债 AA/AA+ 5.04 (-9 bp)
2.36Y 13沧州建投债 AA/AA+ 5.05 (-3.2 bp)
1.38Y+1Y 16合川工投小微债 AA/AA 6.15行权 (-27.3 bp)
2.39Y 13滇投债 AA/AA 5.08 (-5.9 bp)
2.46y PR江滨投 AA/AA 5.1 (10.9 bp)
2.48Y 13九江国资债 AA/AA 5.02 (-2.3 bp)
2.61y 13金外滩债 AA/AA 5.16 (-0.2 bp)
2.96Y 12定海债 AA/AA+ 5.1 (-4.6 bp)
2.13Y+1Y 16诸暨经开小微债02 AA/AA 5.9(行权) (-14.3 bp)
3.46Y 14嘉市镇债 AA/AA 5.2 (5.7 bp)
3.67Y 14宜春城投债 AA/AA 5.16 (-0.3 bp)
3.78Y PR睢宁润 AA/AA+ 5.51 (-5.5 bp)
1.81Y+2Y 16洛娃01 AA/AA 6.25行权 (-32.2 bp)
1.92Y+2Y 16九江置地MTN001 AA/AA 5.2行权 (-7.9 bp)
2.04Y+2Y 16宜化债 AA/AA 8.35(行权) (34.3 bp)
2.17Y+2Y 16正大债 AA/AA 5.6行权 (3.5 bp)
4.52Y 15洞庭新城债 AA/AA 5.36 (2.1 bp)
4.62Y 15绍兴城改债 AA/AA 5.2 (-5.3 bp)
5.38Y 16平交投 AA/AAA 5.05 (-0.3 bp)
1.47Y+2Y 16怀化债 AA/AA 6行权 (8.8 bp)
80D 11龙海债 AA-/AA 5.2 (3.8 bp)
325D 10嘉建投债 AA-/AA+ 5.25 (2 bp)
2.00Y 12石狮国投债 AA-/AA 5.4 (1.9 bp)
5.96Y 16公安城投债 AA-/AAA 6.04 (-0.3 bp)
7、(朱琳)今日交易所成交相对活跃,短期可质押收益率略下行,剩余期限集中在4年以内,各资质均有一定成交。
代码
名称
120203.SH
02中移(15)
0.1233
2501
0.1
4.3897
AAA
122216.SH
12桐昆债
0.3562
3280
-6.23
4.7131
AA+
122342.SH
13包钢03
0.3699
2291.8
0.3
5.3267
AA+
122837.SH
11武经发
0.4493
1772.2
20.81
4.965
AA+
0.7973
1838
-12.86
4.5192
AAA
122264.SH
13京客隆
0.9151
1500
-0.28
4.7002
AA
124999.SH
13武续债
1.126
3166.6
-0.38
7.981
AAA
1.1452
1545
-0.91
6.7192
AAA
136136.SH
16茂业01
1.3123
2231.8
6.14
5.7681
AA
122746.SH
12方大02
1.4438
2521.7
-0.31
6.5046
AA
1.8082
5970
-0.03
6.8865
AA
1.8164
5113.6
0.54
6.175
AAA
136637.SH
16巨化01
1.926
2200
0.17
4.7755
AA+
136769.SH
16欣捷01
2.0959
2630
1.1
7.0689
AA
122514.SH
12金融街
2.1068
3000
20.98
4.5569
AAA
136875.SH
16华晨01
2.2329
2000
4.42
6.0256
AA+
2.6575
2000
-8.41
6.514
AA+
2.7644
2137.6
-0.81
5.4407
AAA
143162.SH
17电投07
2.8274
2000
9.99
4.5683
AAA
122475.SH
15亿达01
3.0329
1842
-0.64
7.5147
AA
3.0849
1769.5
-5.76
5.1213
AAA
136089.SH
15绿地01
3.2411
1659.6
-7.65
8.5747
AA+
3.3123
4369.8
-9.73
9.5925
AA
136096.SH
16复星01
3.3562
1592.7
0.06
4.4911
AAA
124161.SH
13瑞水泥
3.3945
2215.2
-6.93
7.6417
AA+
124536.SH
PR莱开投
3.4603
9000
-32.33
4.807
AA
136170.SH
16景瑞01
3.5068
2140.4
3.41
6.7826
AA
136366.SH
16当代02
3.5781
2000
3.29
5.1094
AA+
127178.SH
15华南城
3.5808
1502.2
0.03
7.5326
AA
3.6932
1532.3
0.14
5.9675
AAA
136030.SH
15吉利01
4.1562
3130
-2.67
4.1681
AAA
122354.SH
15康美债
4.3726
1642.2
7.75
5.1093
AA+
143057.SH
17富宇01
4.5616
1900
0
7.6756
AA
4.5753
2400
-0.02
7.0289
AA
136286.SH
16金隅02
5.4986
4600
0.04
4.3165
AAA
5.9233
4440.7
0.62
7.4612
AAA
124662.SH
14京投债
11.589
2612.1
1.67
5.9261
AAA
8、(吴昊)今日A股窄幅震荡,沪深尾盘均小幅收红,周期板块仍然较强,钢铁和有色的板块涨幅均在1%以上,食品饮料连续上涨,白酒个股继续冲高,家电板块同样表现较好,银行股拖累指数小幅下跌。截至收盘,上证涨0.14%收3384.15点;深成指涨0.43%报11091.49点;创业板指涨0.21%报1888.43点。
转债今日继续调整,整体走势较弱,久其和顺昌涨幅靠前,在0.5%左右,海印、格力、模塑、光大跌幅在0.5%以上,其余个券变化不大。
标签: #央企JG信托-GX194号临沂市标债
评论列表